Applicable Industries:Food & Beverage Factory | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Power Source:Gas | Voltage:220V/50Hz |
Power:2.25kw Potato Chips Frying Machine | Weight:900 KG |
Dimension(L*W*H):4000*1200*2400mm | Capacity:25L, 500kg/h |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Motor | Product name:Samosa Pani Puri Fryer French Fries Potato Chips Frying Machine |
Name:Potato Chips Frying Machine | Machine name:Pani Puri Frying Machine |
Application:Samosa Fryer | Material:304 Stainless Steel |
Raw material:Wheat Flour/Meat/Peanut/Chicken/Sweet Potato | Feature:High Efficiency |
After Warranty Service:Video technical support, Online support | Local Service Location:None |
Certification:CE ISO9001 Potato Chips Frying Machine |
ABB Motor of Onion Frying Machine Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Type | B | Long Description | Other Features | Harmonized Tariff Code | |
NP569484/NP644537 | 140 mm | 82 mm | - | - | - | - | - | |
SC-43 | 6.25 Inch | 158.75 Millimeter | 2.688 Inch | 68.275 Millimeter | - | - | 2-11/16" Bore; 6-1/4" Outside Diameter; 2" Cartridge Housing Width; Set Screw; Cartridge Unit Housing; Cast Iron; Ball Bearing; 2-3/4" Length Thru Bore; Relubricatable; 2-211 Inser | Single Row | Normal Duty | 8483.20.40.40 | |
L217847-90069 | 4.875 Inch | 123.825 Millimeter | 3.438 Inch | 87.325 Millimeter | - | - | Assembly; Standard Precision; Components L217847 (2) | L217810D (1) | L217847XA (1); 3-7/16" Bore; 4-7/8" Outside Diameter; 2" Assembly Width; 0.005" End Play; Double Row of Roller | 2 Single Cone | 1 Double Cup | Light Duty | 8482.20.00.00 | |
6205LLUC3/L627 | 2.047 Inch | 52 Millimeter | 0.984 Inch | 25 Millimeter | - | - | 25MM Bore; 52MM Outside Diameter; 15MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Steel Cage; C | Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Prelubricated | 8482.10.50.68 | |
FLBG 12 | 2.2500 in | 0.7500 in | - | - | - | - | - | |
WS 89417 | - | 85 mm | - | 19.5 mm | - | - | - | |
63/32 | 75 | 32 | Ball | 20 | - | - | - | |
BGHWF6207ZZ-[60,70]-[40-90/1] | - | - | Bearings with Housings | - | - | - | - | |
02473/02420 | 68,262 mm | 25,4 mm | - | 22,225 mm | - | - | - | |
F681X | 4 mm | 1,5 mm | - | 1,2 mm | - | - | - | |
UE-8040-PF Membrane | - | - | RO pretreatment | - | - | - | - |
Pump of CE Approved SUS304 Stainless Steel Mesh Belt Automatic Conveyer Onion Frying Machine Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | D | d | C | B | Type | C0 | |
12BGR10X | 0,018 Kg | 28 mm | 12 mm | 3,85 kN | 8 mm | - | 1,48 kN | |
7008 C-UD | 0,494 Kg | 68 mm | 40 mm | 33,4 kN | - | - | 31,8 kN | |
UKF.213.H.CC | 5.72 kg | - | 60 mm | 57.2 kN | 36 mm | - | 40 kN | |
UCF20618 | - | - | - | - | - | - | - | |
29507-2222 | 0.363 lb | 4.0000 in | - | - | - | - | - | |
MS30/850 | 430 g | - | - | - | - | - | - | |
BGCN6701DD | - | - | - | - | - | Bearings with Housings | - | |
CMFBU10-[20-35/1] | - | - | - | - | - | - | - | |
GEZ25ET-2RS | - | - | - | - | - | - | - | |
32904 | - | 37 mm | 20 mm | 9 mm | 12 mm | - | - | |
AC3390E0 | - | - | - | - | - | - | - | |
3700563 | - | - | - | - | - | - | - | |
TM820V-400 Sea Water Reverse Osmosis Element | - | - | - | - | - | Sea water | - |
Customer Case of Onion Frying Machine For Sale In 2022 | |
---|---|
1 | multifunctional leafy vegetable cutter for spinach green onion salad and french fries potato chips cutting machine Process In |
2 | Breaded Shrimp/fish fillet processing line Industrial onion deep frying machine Continuous Automatic Fryer For Snacks Factory In |
3 | DS-1000 Potato chips Fried machine/Onion rings gas frying machine/fried potato machine Process In |
4 | Automatic Frying Potato Chips Machine Auto Cassava Tofu Pellet Fryer Fry Onion Ring Churros Frying Machine For Sale |
5 | Commercial Automatic Potato Chips Onion Frying Machine for foreign Snacks Process In |
6 | Top Quality Continuous Conveyor Fried Rice Potato French Fries Chicken Automated Deep Fryer Machine Factory In |
7 | 4/1" French Fry Cutter Potato Chip Cutter For Sale Factory In |
Customer Cases Have Factory of CE Approved SUS304 Stainless Steel Mesh Belt Automatic Conveyer Onion Frying Machine In 2022 | |
---|---|
1 | Full Stainless Steel Small Scale Banana Chips Peeling Slicer Cutting Frying Machine Production Line Automatic Adjustable GREEN Factory In |
2 | Samosa Frying Machine onion ring French Fries Frying Machine Commercial kitchen deep fryer Process In |
3 | 12L french fries fryer machine, electric used donut deep fryer for sale Factory In |
4 | 4/1" French Fry Cutter Potato Chip Cutter For Sale Process In |
5 | Onion Frying Machine Onion Frying Machine Reliable Crisp Fried Onion Frying Machine For Onion Production Line Price Process In |
6 | LONKIA Stainless Steel Potato Chips Chicken Frying Machine Commercial onion rings doughnut fryer Electric Deep Fryers Factory In |
7 | Fast speed sweet potato french fries Cube Cucumber carrot slicer Banana Onion Dice peeler cutter machine french fries Factory In |
Copyright © 2017 - 2023Automatic Conveyor Belt Continuous Fryer Machine All Rights Reserved