Condition:New | Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops |
Showroom Location:None | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:New Product 2020 |
Warranty of core components:1 Year | Core Components:Motor |
Place of Origin:Henan, China | Voltage:220V |
Power:1.5KW | Dimension(L*W*H):1400*850*800mm |
Weight:210 KG | Warranty:1 Year |
Application fields:Vegetable processing plant, Snack food factory | Machinery Function:Potato Chips, French Fries |
Raw material:Fruit, Vegetables, Potatoes | Output product name:Potato Chips/French Fries |
Key Selling Points:High Productivity | Product name:Potato chips production line |
Automatic Grade:Semi-Automatic Production Line | Related machine:Peeler Machine, De-oiling machine, |
French fries size:5-12mm or customized | Material:Stainless Steel |
After Warranty Service:Video technical support, Online support, Spare parts | Local Service Location:None |
After-sales Service Provided:Free spare parts |
ABB Motor of Banana Chips Crisp Frying Machine Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Inventory | Weight | Minimum Buy Quantity | d | D | UNSPSC | Other Features | |
RCSM-12 | 28.0 | 0.47 | N/A | - | - | - | - | |
PEB22527H | 0.0 | 6.305 | N/A | 1.688 Inch | 42.875 Millimeter | 3.813 Inch | 96.84 Millimeter | 31171511 | Double Row | Double Collar | Extended Inner Race | With Set Screw | |
FL207 | 0.0 | 0.61 | N/A | - | - | - | - | |
61812 P/6 | 0.0 | 0.11 | N/A | 2.362 Inch | 60 Millimeter | 3.071 Inch | 78 Millimeter | 31171502 | Single Row | Deep Groove | |
CRFS-PN20R | 0.0 | 1.476 | N/A | 1.25 Inch | 31.75 Millimeter | 1.5 Inch | 38.1 Millimeter | 31171501 | Single Row | Standard Duty | Reduced Diameter Insert | Has Flinger | |
LM567943-20000/LM567910-20000 | 0.0 | 58 | N/A | 15.625 Inch | 396.875 Millimeter | 21.625 Inch | 549.275 Millimeter | 31171516 | 1 Single Cone | 1 Single Cup | Light Medium Duty | |
PSTF30 CR | 0.0 | 1.1 | N/A | - | - | - | - | |
3212B-2RSRTNGC3 | 0.0 | 1.18 | N/A | 2.362 Inch | 60 Millimeter | 4.331 Inch | 110 Millimeter | 31171531 | Glass Fibre Reinforced Cage | |
SFT2R | 0.0 | 2.5 | N/A | - | - | - | - | |
UEFCS206-18NP | - | - | - | 1.1250 in | - | - | - | |
24038MBK30W33 | - | - | - | - | - | - | - | |
7311 A-UO | - | - | - | 55 mm | 120 mm | - | - | |
14891 | - | - | - | - | - | 31411705 | - |
Pump of 500kg one hour potato chips frying machine automatic potato chips production line potato chips making machine Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Size | Width | |
10-3031 | 15 mm | 47 mm | 14 mm | - | - | 15x47x14 | 14 | |
K.81112TVP | 60 mm | 85 mm | - | 0,103 Kg | 84,4 kN | 60x85x7.5 | 7,5 | |
22252-B-MB | 260 mm | 480 mm | 130 mm | - | - | 260x480x130 | 130 | |
33117A | 85 mm | 140 mm | 41 mm | 2,51 Kg | 220 kN | 85x140x41 | 41 | |
UCT207L3CO+WB | 35 mm | - | 42.9 mm | 1.62 kg | 25.7 kN | - | - | |
GF8088-128 | - | - | - | 1.036 | - | - | - | |
BFX205-16TC | - | - | - | 0.336 | - | - | - | |
JFX7Z | 0.438 Inch | 11.125 Millimeter | - | - | 0.03 | - | - | - | |
MUCF210-30TC | 1.8750 in | 4.3750 in | - | - | - | - | - | |
UCT204CD2K2 | 20 | - | - | - | - | - | - | |
BGSBB6201VV-30 | - | - | - | - | - | - | - | |
NA6902 | 15 mm | 28 mm | 23 mm | - | 23 mm | - | - | |
E2.6311-2Z | 55 mm | 120 mm | 29 mm | - | - | - | - | |
35810 | - | - | - | - | - | - | - |
Customer Case of Banana Chips Crisp Frying Machine For Sale In 2022 | |
---|---|
1 | complete automatic gas heating banana chips fries peeling slicing making machine plantain chips frying machine line Process In South Africa |
2 | High Accuracy VFFS 10 Heads Mini Weigher Snack Potato Banana Chips Packing Machine For Crisps Popcorn French Fries Puffed Food Sale In Zimbabwe |
3 | Commercial Potato Crisps Fryer Banana Chips Frying Machine Chicken Fried Machine Process In Egypt |
4 | 30kg-200kg semi-automatic potato chips making machine french fries production line with low cost Have Factory Indonesia |
5 | Factory Price Puff Food Crisp Banana Plantain Chips Snack French Fries Potato Chips Automatic Pouch Packing Machine Process In Egypt |
6 | Beyond compare stainless steel potato chips making machine frozen french fries processing plant Have Factory Algeria |
7 | Factory Price Frozen French Fries Maker Crisps Finger Chips Frying Production Line Small Potato Chips Making Machine For Sale Sale In Singapore |
8 | Chips Frying Machine French Fries Processing Machine XXD Potatos Chips Processing Line Chips Frying Machine Frozen Chips French Fries Maker Process In South Africa |
Customer Cases Have Factory of 500kg one hour potato chips frying machine automatic potato chips production line potato chips making machine In 2022 | |
---|---|
1 | frozen potato chips machine manufacturer potato sticks making machine/french fries machine Sale In Nigeria |
2 | Fully Automatic Stackable Crisp Potato/banana Chip Production Line Industrial Process In Russia |
3 | Automatic Frying Potato Chips Production Line/fried plantain chips processing machinery/fried potato chips processing machine Sale In Singapore |
4 | french fries fryer high quality fried chip with iso banana chips line potato crisps production equipment Have Factory Morocco |
5 | Automatic potatoes french fries meatball samosa vacuum frying machine price Have Factory Singapore |
6 | CE Approved Small Snack Banana Plantain Crisps French Fries Packaging Equipment Beef Jerky Popcorn Potato Chips Packing Machine Have Factory South Africa |
7 | Ce Approved Small Snack Banana Plantain Crisps French Fries Packaging Equipment Beef Jerky Popcorn Potato Chips Packing Machine Sale In Ethiopia |
Copyright © 2017 - 2023Automatic Conveyor Belt Continuous Fryer Machine All Rights Reserved